Property Attributes
- ID#22617940
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPARKSIDE
- Zip68144
- Style
- Year Built1971
- Taxes$ 4616
- Price$ 305,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this spacious and well-maintained property featuring multiple living areas and a functional layout designed for comfortable everyday living. The main level offers both formal living and dining rooms, along with a family room that provides direct access to the backyard—perfect for entertaining or relaxing. Also.. Millard schools! The bright kitchen is filled with natural light from a beautiful bay window and features stainless steel appliances, ample cabinet space, and room for gathering. Upstairs, the primary suite offers a private retreat with an en suite bathroom and its own deck overlooking the fully fenced backyard. Additional bedrooms provide plenty of space for family, guests, or a home office. The finished lower level adds valuable living space and could serve as a non-conforming fourth bedroom, recreation room, or flex space to suit your needs. Outside, enjoy the privacy of the fenced yard and a green space behind it!
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $330,000 |
| 7/9/2026 | 2$325,000 |
| 7/14/2026 | 3$315,000 |
| 7/22/2026 | 3$305,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 1971 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PARKSIDE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From West on Pacific St, go south on 139th. House is a few blocks in on the right side |
| ModificationTimestamp | 2026-08-02T17:46:53.600Z |
| High School | Millard North |
| City | Omaha |
| Association Name | Trendwood |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9520 |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 4616.46 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | PARKSIDE LOT 86 BLOCK 0 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1546 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 462 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 462 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9520 |
| Foundation Details | Block |
| Building Area Total | 2008 |
| Lot Dimensions | 68 x 140 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 364,900
- Type
- Single Family
- Size
- 2,310 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is