Property Attributes
- ID#22625674
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodAlscher Homes
- Zip68104
- StyleRanch, Traditional
- Year Built1957
- Taxes$ 2337
- Price$ 257,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully remodeled 4-bedroom, 2-full-bath ranch-style home offering spacious rooms and modern updates throughout! Step inside to a brand-new updated kitchen featuring new countertops, cabinets, flooring, and stainless steel appliances—all included. Both full bathrooms have been completely remodeled with fresh, modern finishes. The home offers a large laundry room and a spacious lower level featuring a cozy fireplace and walkout basement, providing additional living and entertaining space. Enjoy the privacy of a fenced-in backyard, plus convenient off-street parking. Additional updates include fresh paint and new windows throughout. With generous room sizes, beautiful updates, and plenty of space inside and out, this move-in-ready home is one you won't want to miss. Schedule your showing today! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Hale Middle School | North High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $257,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alscher Homes |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From Sorensen Pkwy, South on Fontenelle Blvd, West on Fort, North on 47th St to home |
| ModificationTimestamp | 2026-09-15T13:32:21.400Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 2337.64 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ALSCHER HOMES LOT 2 BLOCK 4 70 X 100 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1032 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 936 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Length | 10.7 |
| RoomBasementArea | 1032 |
| Primary on Main | 99.84 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 102.83 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 9.1 |
| Bedroom 4 Area | 73.95 |
| Bedroom 4 Length | 8.7 |
| Bedroom 4 Width | 8.5 |
| Family Room Area | 459.69 |
| Family Room Length | 23.1 |
| Living Room Area | 206.79 |
| Living Room Length | 18.3 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 116.39 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 10.3 |
| Family Room Width | 19.9 |
| Family Room Level | Basement |
| Family Room Features | Ceramic Tile Floor |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Block |
| Building Area Total | 1968 |
| Lot Dimensions | 70 x 100 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 239,000
- Type
- Single Family
- Size
- 1,470 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is